MCU++
Master Controller Unit
with Linux OS
Device Description
MCU++ series is an advanced compact industrial controller based on a 32-bit 454 MHz ARM CPU. With the power of Linux OS, the user can keep application development quick and simplified. MCU++ can take almost any role in remote utility applications such as solar power plants and electricity distribution substations. It combines GPRS/GSM modem, WiFi and Bluetooth, also digital inputs, outputs and substations. It combines GPRS/GSM modem, WiFi and Bluetooth, also digital inputs, outputs and datalogger in a single device. Device with built-in 2 digital inputs and outputs and has two ethernet and serial communication ports for flexible connectivity to SCADA, field devices and remote control systems.
Device Specifications | |
Supply Voltage Range | 18 – 36 VDC |
Nominal Supply Voltage | 24 VDC |
CPU | ARM 926 EJ-S 32 Bit 454 Mhz |
Flash | 32 mB |
RAM | 64 mB |
Watchdog Timer | System Reset / 5 sec |
Power Consumption | 8W@24 V |
Real Time Clock | Available |
Configuration | MCU |
Data Logging | Yes |
Storage | 8 GB (Up to 32 GB with SD Card) |
Over The Air | Available |
Ethernet Specifications | |
Data Rates | 10 / 100 Mbps |
Number of Connections | 5 |
Interface | Ethernet (RJ-45) x2 |
DHCP Support | Compatible |
Ping Blocking | Yes |
Wi-Fi Specifications | |
Wi-Fi Protocols | 802.11 b/g/n |
Frequency Range | 2.4 GHz ~ 2.5 GHz (2400M ~ 2483.5M) |
RF Certification | SRRC, FCC, CE (RED), IC, NCC, KCC, TELEC (MIC) |
Wi-Fi Certification | Wi-Fi Alliance |
Wi-Fi Mode | Station / SoftAP / SoftAP + Station |
Security | WPA / WPA2 |
Network Protocols | IPv4, TCP / UDP / HTTP / FTP |
Bluetooth Specifications | |
Bluetooth Radio | NZIF Receiver with -97 dBm sensivity |
Bluetooth Protocols | Bluetooth v4.2 BR/EDR and BLE specification |
Features | Class 1, 2 and 3 transmitter with Advanced Frequency Hopping |
Communication Specifications | |
Communication Protocols | Modbus-TCP (Master/Slave), Modbus-RTU (Master), IEC60870-5-104 (Server), IEC62056-21 |
IP Protocols | TCP / UDP / HTTP / HTTPS / FTP / SFTP / TFTP / NTP / SNTP / SSH / DHCP and IPSEC VPN |
IOT Protocols | Secure MQTT |
Serial Interfaces | 2 x RS-485 (Isolated), Micro USB C Type 2.0 |
RS-485 BaudRate | 1200bps – 115200bps |
USB Data Transfer Speed | 480 Mbit/s |
IP Filter | Available |
Digital Input Specifications | |
Number of Digital Input Channels | 4 |
Input Channel Voltage Range | 0 – 36 VDC / 0 – 150 VDC / 0 – 250 VAC (Shoud be defined on order) |
Input Channel Isolation | Available, Isolated with Optocoupler |
Input Current | 1.5 mA / Channel |
Input Filter | Programmable, Default: 20ms |
Input Change Counter | 32 Bit |
Digital Output Specifications | |
Number of Digital Output Channels | 2 (Type Dry-Contact) |
Output Channel Voltage Range | 0 – 36 VDC (Shoud be defined on order) |
Nominal Output Voltage | 24 VDC / 110 VDC / 220 VAC |
Output Type | Dry-Contact Relay |
Max. Output Current | 2A |
Load Type | Resistive, Inductive |
Output Channel Isolation | Magnetically |